Thanks for visiting!
This project is now in update mode.
Check back regularly to see how things are progressing.
Donor Wall
0 gifts
More gifts
Each region's exact gift count and rank are listed in the table.
Screen reader users: use your screen reader's table navigation commands to read rows and columns. Press Tab to move past the table.
| Rank | State | Gifts |
|---|---|---|
| 1 | NJ | 17 |
| 2 | FL | 1 |
| 2 | VA | 1 |
| 3 | AA | 0 |
| 3 | AE | 0 |
| 3 | AP | 0 |
| 3 | AL | 0 |
| 3 | AK | 0 |
| 3 | AZ | 0 |
| 3 | AR | 0 |
| 3 | CA | 0 |
| 3 | CO | 0 |
| 3 | CT | 0 |
| 3 | DE | 0 |
| 3 | DC | 0 |
| 3 | GA | 0 |
| 3 | HI | 0 |
| 3 | ID | 0 |
| 3 | IL | 0 |
| 3 | IN | 0 |
| 3 | IA | 0 |
| 3 | KS | 0 |
| 3 | KY | 0 |
| 3 | LA | 0 |
| 3 | ME | 0 |
| 3 | MD | 0 |
| 3 | MA | 0 |
| 3 | MI | 0 |
| 3 | MN | 0 |
| 3 | MS | 0 |
| 3 | MO | 0 |
| 3 | MT | 0 |
| 3 | NE | 0 |
| 3 | NV | 0 |
| 3 | NH | 0 |
| 3 | NM | 0 |
| 3 | NY | 0 |
| 3 | NC | 0 |
| 3 | ND | 0 |
| 3 | OH | 0 |
| 3 | OK | 0 |
| 3 | OR | 0 |
| 3 | PA | 0 |
| 3 | RI | 0 |
| 3 | SC | 0 |
| 3 | SD | 0 |
| 3 | TN | 0 |
| 3 | TX | 0 |
| 3 | UT | 0 |
| 3 | VT | 0 |
| 3 | WA | 0 |
| 3 | WV | 0 |
| 3 | WI | 0 |
| 3 | WY | 0 |
Michelli Family
Foundation
Oct 06, 2021
Howard
Zinn
Oct 04, 2021
John
Burke
$1,000
Sep 29, 2021
Robert
Welch
$1,000
Sep 17, 2021
Robert & Leslee
Thompson
Sep 09, 2021
Michael
Plodwick
Sep 08, 2021
MaryLee
Bass
$1,000
Sep 04, 2021
Leonard Hession
In Honor of Patrick and Tommy Hession
Dec 31, 2020
Anonymous
$250
Nov 22, 2020
Tami & Joe
Sasala
Nov 19, 2020
Joe Monaco &
Carol Biscardi
Nov 16, 2020
Howard
Zinn
Nov 13, 2020
Henni '68 & John '69
Kessler
Nov 12, 2020
Anonymous
$100
Nov 11, 2020
Anonymous
Nov 03, 2020
Tom '67 & Suzie
Byer
Oct 19, 2020
Ted & Maureen
Ferraro
Oct 01, 2020
MaryLee
Bass
Sep 19, 2020
Michael '82 & Linda
Plodwick
Sep 15, 2020