Thanks for visiting!
This project is now in update mode.
Check back regularly to see how things are progressing.
Donor Wall
0 gifts
More gifts
Each region's exact gift count and rank are listed in the table.
Screen reader users: use your screen reader's table navigation commands to read rows and columns. Press Tab to move past the table.
| Rank | State | Gifts |
|---|---|---|
| 1 | NJ | 11 |
| 2 | MA | 1 |
| 2 | NY | 1 |
| 2 | VA | 1 |
| 3 | AA | 0 |
| 3 | AE | 0 |
| 3 | AP | 0 |
| 3 | AL | 0 |
| 3 | AK | 0 |
| 3 | AZ | 0 |
| 3 | AR | 0 |
| 3 | CA | 0 |
| 3 | CO | 0 |
| 3 | CT | 0 |
| 3 | DE | 0 |
| 3 | DC | 0 |
| 3 | FL | 0 |
| 3 | GA | 0 |
| 3 | HI | 0 |
| 3 | ID | 0 |
| 3 | IL | 0 |
| 3 | IN | 0 |
| 3 | IA | 0 |
| 3 | KS | 0 |
| 3 | KY | 0 |
| 3 | LA | 0 |
| 3 | ME | 0 |
| 3 | MD | 0 |
| 3 | MI | 0 |
| 3 | MN | 0 |
| 3 | MS | 0 |
| 3 | MO | 0 |
| 3 | MT | 0 |
| 3 | NE | 0 |
| 3 | NV | 0 |
| 3 | NH | 0 |
| 3 | NM | 0 |
| 3 | NC | 0 |
| 3 | ND | 0 |
| 3 | OH | 0 |
| 3 | OK | 0 |
| 3 | OR | 0 |
| 3 | PA | 0 |
| 3 | RI | 0 |
| 3 | SC | 0 |
| 3 | SD | 0 |
| 3 | TN | 0 |
| 3 | TX | 0 |
| 3 | UT | 0 |
| 3 | VT | 0 |
| 3 | WA | 0 |
| 3 | WV | 0 |
| 3 | WI | 0 |
| 3 | WY | 0 |
Darryl
King
$50
Mar 14, 2022
Donna
Murray
$100
Dec 18, 2021
Cindy Fenn
In Honor of Abby Fenn
$25
Dec 11, 2021
Nichole Lewis
In Memory of GrandmaZ
Nov 29, 2021
Scott Klein
In Honor of Coach King Rice and Coach Rick Callahan
$250
Nov 26, 2021
Bill
Kiss
Nov 02, 2021
Lynne
Lehrkinder
Oct 26, 2021
John
Burke
$1,000
Oct 13, 2021
Robert
Welch
$1,000
Oct 13, 2021
MaryLee
Bass
$1,000
Oct 13, 2021
Howard
Zinn
Oct 13, 2021
Michelli Family
Foundation
Oct 13, 2021
Robert & Leslee
Thompson
Oct 13, 2021
Michael
Plodwick
Oct 13, 2021