Thanks for visiting!
This project is now in update mode.
Check back regularly to see how things are progressing.
Donor Wall
0 gifts
More gifts
Each region's exact gift count and rank are listed in the table.
Screen reader users: use your screen reader's table navigation commands to read rows and columns. Press Tab to move past the table.
| Rank | State | Gifts |
|---|---|---|
| 1 | NJ | 13 |
| 2 | RI | 2 |
| 3 | CT | 1 |
| 3 | IL | 1 |
| 3 | PA | 1 |
| 4 | AA | 0 |
| 4 | AE | 0 |
| 4 | AP | 0 |
| 4 | AL | 0 |
| 4 | AK | 0 |
| 4 | AZ | 0 |
| 4 | AR | 0 |
| 4 | CA | 0 |
| 4 | CO | 0 |
| 4 | DE | 0 |
| 4 | DC | 0 |
| 4 | FL | 0 |
| 4 | GA | 0 |
| 4 | HI | 0 |
| 4 | ID | 0 |
| 4 | IN | 0 |
| 4 | IA | 0 |
| 4 | KS | 0 |
| 4 | KY | 0 |
| 4 | LA | 0 |
| 4 | ME | 0 |
| 4 | MD | 0 |
| 4 | MA | 0 |
| 4 | MI | 0 |
| 4 | MN | 0 |
| 4 | MS | 0 |
| 4 | MO | 0 |
| 4 | MT | 0 |
| 4 | NE | 0 |
| 4 | NV | 0 |
| 4 | NH | 0 |
| 4 | NM | 0 |
| 4 | NY | 0 |
| 4 | NC | 0 |
| 4 | ND | 0 |
| 4 | OH | 0 |
| 4 | OK | 0 |
| 4 | OR | 0 |
| 4 | SC | 0 |
| 4 | SD | 0 |
| 4 | TN | 0 |
| 4 | TX | 0 |
| 4 | UT | 0 |
| 4 | VT | 0 |
| 4 | VA | 0 |
| 4 | WA | 0 |
| 4 | WV | 0 |
| 4 | WI | 0 |
| 4 | WY | 0 |
Michael Ellis
In Honor of This donation woman softball in Honor of our Granddaughter Francesca Torraca
$100
Mar 25, 2022
Kristin
Wilson
$100
Feb 02, 2022
Lynda Baron
In Memory of Patricia Vanger
$1,000
Jan 23, 2022
Glenn
Gletow
Dec 07, 2021
Anonymous
$50
Dec 06, 2021
Kristen
Ragusa
Dec 01, 2021
Anonymous
$250
Dec 01, 2021
Alan and Sarah Castaneda
In Honor of Lexi Castañeda
Nov 30, 2021
Anonymous
Nov 30, 2021
Anonymous
$50
Nov 30, 2021
Fernando Rosado
In Honor of Past Softball Players
$50
Nov 30, 2021
Anonymous
$300
Nov 30, 2021
Guy
Riendeau
Nov 30, 2021
Guy
Riendeau
Nov 06, 2021
Wendy
Dominik
Oct 28, 2021
Tami & Joe
Sasala
Oct 25, 2021
Anonymous
Oct 22, 2021